| DATE | BIDDING RATE | ASKING RATE |
|---|
This table shows which way the base currency moved in the last update (movement in pips*).
| CURRENCY PAIR | BIDDING RATE |
|---|---|
| GBP/INR - Indian Rupee | 92.3267 16,385 |
| GBP/JPY - Japanese Yen | 149.0991 483 |
| GBP/HUF - Hungarian Forint | 346.5071 354 |
| GBP/CNY - Chinese Yuan | 9.4760 8 |
| GBP/RUB - Russian Ruble | 50.2108 7 |
| GBP/NOK - Norwegian Krone | 8.9364 3 |
| GBP/CHF - Swiss Francs | 1.4328 2 |
| CURRENCY PAIR | BIDDING RATE |
|---|---|
| GBP/DKK - Danish Kroner | 8.6780 33 |
| GBP/PLN - Polish Zlotych | 4.9917 26 |
| GBP/SEK - Swedish Kronor | 9.9871 14 |
| GBP/NZD - New Zealand Dollars | 1.9639 9 |
| GBP/AUD - Australian Dollars | 1.6687 7 |
| GBP/CAD - Canadian Dollars | 1.5889 1 |
| GBP/SGD - Singapore Dollars | 1.9618 1 |
| GBP/EUR - Euro | 1.1638 1 |
* Pips: The smallest price increment in a currency cross price. Sometimes referred to as a "tic". For example, in GBP/USD, a move in the bid price from 1.8561 to 1.8560 is one pip.
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?