| DATE | BIDDING RATE | ASKING RATE |
|---|---|---|
| 09-Feb-2012 | 1.5815 | 1.5818 |
| 08-Feb-2012 | 1.5813 | 1.5817 |
| 07-Feb-2012 | 1.5896 | 1.5901 |
| 06-Feb-2012 | 1.5819 | 1.5821 |
| 05-Feb-2012 | 1.5807 | 1.5812 |
| 04-Feb-2012 | 1.5807 | 1.5812 |
This table shows which way the base currency moved in the last update (movement in pips*).
| CURRENCY PAIR | BIDDING RATE |
|---|---|
| GBP/JPY - Japanese Yen | 122.3539 2 |
| GBP/CHF - Swiss Francs | 1.4453 2 |
| GBP/NOK - Norwegian Krone | 9.0845 2 |
| GBP/SEK - Swedish Kronor | 10.5130 2 |
| GBP/CAD - Canadian Dollars | 1.5775 1 |
| GBP/HUF - Hungarian Forint | 349.9020 1 |
| GBP/NZD - New Zealand Dollars | 1.9031 1 |
| GBP/PLN - Polish Zlotych | 5.0249 1 |
| GBP/SGD - Singapore Dollars | 1.9844 1 |
| CURRENCY PAIR | BIDDING RATE |
|---|---|
| GBP/DKK - Danish Kroner | 8.8728 1 |
* Pips: The smallest price increment in a currency cross price. Sometimes referred to as a "tic". For example, in GBP/USD, a move in the bid price from 1.8561 to 1.8560 is one pip.