| DATE | BIDDING RATE | ASKING RATE |
|---|
This table shows which way the base currency moved in the last update (movement in pips*).
| CURRENCY PAIR | BIDDING RATE |
|---|---|
| GBP/HUF - Hungarian Forint | 338.1710 449 |
| GBP/JPY - Japanese Yen | 152.9835 232 |
| GBP/AUD - Australian Dollars | 1.5644 6 |
| GBP/PLN - Polish Zlotych | 4.9091 4 |
| CURRENCY PAIR | BIDDING RATE |
|---|---|
| GBP/RUB - Russian Ruble | 47.3910 82 |
| GBP/INR - Indian Rupee | 84.3657 39 |
| GBP/NOK - Norwegian Krone | 8.8163 37 |
| GBP/SEK - Swedish Kronor | 10.0456 27 |
| GBP/NZD - New Zealand Dollars | 1.8674 9 |
| GBP/DKK - Danish Kroner | 8.7182 8 |
| GBP/CAD - Canadian Dollars | 1.5630 7 |
| GBP/CNY - Chinese Yuan | 9.2783 4 |
| GBP/BRL - Brazilian Real | 3.0901 1 |
| GBP/CHF - Swiss Francs | 1.4540 1 |
| GBP/USD - US Dollars | 1.5133 1 |
* Pips: The smallest price increment in a currency cross price. Sometimes referred to as a "tic". For example, in GBP/USD, a move in the bid price from 1.8561 to 1.8560 is one pip.
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?