Average mid price change today for stocks trading between 0 pence and 20 pence : -0.71%
| EPIC | COMPANY NAME | ASK PRICE | CHANGE | |
|---|---|---|---|---|
| ACM | Acambis | 14.50p | (-0.87%) | TRADE |
| AAT | AEA Technology | 0.06p | (-6.80%) | TRADE |
| AGC | AgCert International | 0.90p | (0.00%) | TRADE |
| ALEA | Alea Group Holdings (Bermuda) Limited | 1.30p | (+8.00%) | TRADE |
| AXN | Alexon Group | 3.25p | (0.00%) | TRADE |
| AZM | Alizyme | 4.25p | (0.00%) | TRADE |
| ALPH | Alpha Pyrenees Trust | 5.25p | (+2.50%) | TRADE |
| ASM | Antisoma | 1.75p | (+4.48%) | TRADE |
| AKT | Ark Therapeutics | 0.45p | (-6.67%) | TRADE |
| ABP | Associated British Ports | 1.00p | (+3.00%) | TRADE |
| BSLA | Blacks Leisure | 1.75p | (+19.00%) | TRADE |
| BB. | Bradford & Bingley | 20.00p | (0.00%) | TRADE |
| CAT | Cambridge Antibody | 0.96p | (+2.17%) | TRADE |
| CTT | Cattles Holdings | 6.92p | (0.00%) | TRADE |
| CC. | Clinton Cards | 7.50p | (0.00%) | TRADE |
| CSTL | Collins Stewart Tullett | 8.86p | (0.00%) | TRADE |
| CSV | Corporate Service Group | 1.52p | (0.00%) | TRADE |
| DTM | Datamonitor | 6.50p | (0.00%) | TRADE |
| DWN | Dawson Holdings | 18.50p | (-2.00%) | TRADE |
| DFS | DFS Furniture | 18.00p | (0.00%) | TRADE |
| DTZ | DTZ Holdings | 6.96p | (-9.00%) | TRADE |
| DYS | Dyson Group | 17.50p | (0.00%) | TRADE |
| ENG | Elec. & Gen. IT | 3.00p | (0.00%) | TRADE |
| ENN | Ennstone | 1.20p | (0.00%) | TRADE |
| ERT | Entertainment Rights | 0.08p | (0.00%) | TRADE |
| ERG | Erinaceous Group | 1.65p | (0.00%) | TRADE |
| FPEA | F&C Private Equity Trust 'A' Shs | 17.50p | (0.00%) | TRADE |
| FUTR | Future | 18.25p | (+0.77%) | TRADE |
| GMG | Game Group | 4.00p | (0.00%) | TRADE |
| HAMP | Hampson Industries | 0.25p | (+9.52%) | TRADE |
| HNS | Hanson | 12.00p | (+4.00%) | TRADE |
| HHR | Helphire Group | 3.45p | (-1.74%) | TRADE |
| HYWD | Heywood Williams | 1.65p | (0.00%) | TRADE |
| HIBU | Hibu Plc | 0.43p | (+2.38%) | TRADE |
| HMV | HMV Media | 1.10p | (-8.33%) | TRADE |
| ITA | Incepta Group | 0.50p | (+1.04%) | TRADE |
| INM | Incisive Media | 0.04p | (+1.33%) | TRADE |
| INST | Instore | 5.50p | (0.00%) | TRADE |
| JRVS | Jarvis | 9.75p | (+5.00%) | TRADE |
| JJB | JJB Sports | 1.50p | (+5.56%) | TRADE |
| JPR | Johnston Press | 18.25p | (+1.43%) | TRADE |
| LAN | Land of Leather | 3.25p | (0.00%) | TRADE |
| LSB | London Scottish Bank | 2.73p | (0.00%) | TRADE |
| LMR | Luminar | 0.90p | (-26.00%) | TRADE |
| MRX | Metalrax Group | 4.25p | (-5.60%) | TRADE |
| MEG | Mice Group | 6.00p | (0.00%) | TRADE |
| MCHL | Mouchel Parkman | 1.45p | (-0.51%) | TRADE |
| MWB | MWB Group Holdings | 5.00p | (-5.22%) | TRADE |
| NTX | NXT | 4.75p | (0.00%) | TRADE |
| OXB | Oxford Biomedica | 2.40p | (-2.11%) | TRADE |
| PDP | PD Ports | 1.49p | (0.00%) | TRADE |
| PLM | Plasmon | 0.45p | (0.00%) | TRADE |
| PUB | Punch Taverns | 11.25p | (+2.27%) | TRADE |
| RAY | Raymarine | 18.75p | (+29.00%) | TRADE |
| REG | Regent Inns | 1.25p | (0.00%) | TRADE |
| RHM | RHM | 15.00p | (-16.13%) | TRADE |
| ROK | ROK Property Solutions | 18.75p | (0.00%) | TRADE |
| SEG | SCI Entertainment | 19.00p | (0.00%) | TRADE |
| SUY | SCS Upholstery | 6.50p | (0.00%) | TRADE |
| SEO | Stanelco | 0.13p | (0.00%) | TRADE |
| TBI | TBI | 7.00p | (-75.00%) | TRADE |
| UKC | UK Coal | 8.30p | (-8.47%) | TRADE |
| WAGN | Wagon | 1.75p | (0.00%) | TRADE |
| WNER | Warner Estate | 1.75p | (+26.81%) | TRADE |
| WLW | Woolworths Group | 1.30p | (0.00%) | TRADE |
Which trading game would you like to trade with ?