Average mid price change today for stocks trading greater than 15 pounds : -0.24%
| EPIC | COMPANY NAME | ASK PRICE | CHANGE | |
|---|---|---|---|---|
| AGK | Aggreko | 1,731.00p | (-1.59%) | TRADE |
| AAL | Anglo American | 1,557.50p | (-0.80%) | TRADE |
| ABF | Associated British Foods | 1,930.00p | (-0.57%) | TRADE |
| AU. | Autonomy | 2,551.00p | (0.00%) | TRADE |
| AVV | Aveva Group | 2,395.00p | (+3.99%) | TRADE |
| AWG | AWG | 1,577.00p | (0.00%) | TRADE |
| BKG | Berkeley Group Holdings Units | 2,123.00p | (-1.67%) | TRADE |
| BLT | BHP Billiton | 1,921.50p | (-1.11%) | TRADE |
| BOC | BOC Group | 1,618.00p | (0.00%) | TRADE |
| BRBY | Burberry | 1,519.00p | (-0.26%) | TRADE |
| CLDN | Caledonia Investment | 1,878.00p | (-0.43%) | TRADE |
| CCL | Carnival Corporation | 2,238.00p | (+0.18%) | TRADE |
| CKN | Clarkson | 1,644.00p | (+1.88%) | TRADE |
| CRDA | Croda | 2,530.00p | (-0.35%) | TRADE |
| DNX | Dana Petroleum | 1,800.00p | (0.00%) | TRADE |
| DWV | Derwent Valley | 1,951.00p | (-1.22%) | TRADE |
| DGE | Diageo | 2,020.50p | (+0.37%) | TRADE |
| ELTA | Electra Private Equity | 2,262.00p | (-0.09%) | TRADE |
| EXR | Expro International | 1,615.00p | (0.00%) | TRADE |
| FPT | Forth Ports | 1,630.00p | (0.00%) | TRADE |
| GSK | GlaxoSmithKline | 1,748.00p | (+0.32%) | TRADE |
| GOG | Go-Ahead Group | 1,508.00p | (-2.15%) | TRADE |
| IMT | Imperial Tobacco | 2,406.00p | (+1.14%) | TRADE |
| IHG | InterContinental Hotels Group | 1,916.00p | (-0.16%) | TRADE |
| JMAT | Johnson Matthey Plc | 2,599.00p | (-1.44%) | TRADE |
| KIT | Keystone Investment Trust | 1,590.00p | (-0.43%) | TRADE |
| OXIG | Oxford Instruments | 1,575.00p | (-1.07%) | TRADE |
| PFG | Provident Financial Group | 1,526.00p | (-1.36%) | TRADE |
| RAT | Rathbone Bros | 1,531.00p | (+0.33%) | TRADE |
| RSW | Renishaw | 1,751.00p | (+1.10%) | TRADE |
| RIO | Rio Tinto Plc | 2,867.00p | (-1.61%) | TRADE |
| ROR | Rotork | 2,832.00p | (+0.07%) | TRADE |
| RDSA | Royal Dutch Shell 'A' | 2,215.50p | (-1.07%) | TRADE |
| RDSB | Royal Dutch Shell 'B' | 2,261.50p | (-1.23%) | TRADE |
| SDR | Schroders | 2,432.00p | (-0.74%) | TRADE |
| SDRC | Schroders Nv | 1,903.00p | (-0.16%) | TRADE |
| SSE | Scottish and Southern Energy | 1,605.00p | (-1.23%) | TRADE |
| SVT | Severn Trent | 2,070.00p | (+1.27%) | TRADE |
| SHP | Shire Pharmaceuticals | 2,165.00p | (+1.50%) | TRADE |
| SXS | Spectris | 2,088.00p | (+0.92%) | TRADE |
| SPX | Spirax | 2,784.00p | (-0.89%) | TRADE |
| STAN | Standard Chartered | 1,537.50p | (-0.13%) | TRADE |
| TPK | Travis Perkins | 1,566.00p | (-1.01%) | TRADE |
| ULE | Ultra Electronics | 1,813.00p | (+0.17%) | TRADE |
| ULVR | Unilever | 2,859.00p | (-0.28%) | TRADE |
| VCT | Victrex | 1,630.00p | (-0.61%) | TRADE |
| WEIR | Weir Group | 2,295.00p | (-1.03%) | TRADE |
| WTB | Whitbread | 2,836.00p | (-0.74%) | TRADE |
| WLB | Wilson Bowden | 2,132.00p | (0.00%) | TRADE |
| WOLV | Wolverhampton and Dudley | 1,814.00p | (0.00%) | TRADE |
Which trading game would you like to trade with ?