Average mid price change today for stocks trading between 2 pounds and 3 pounds : -1.39%
| EPIC | COMPANY NAME | ASK PRICE | CHANGE | |
|---|---|---|---|---|
| TBS | 3i Bioscience Investment Trust PLC | 246.00p | (-0.20%) | TRADE |
| SVG | 7 Group | 250.00p | (+1.22%) | TRADE |
| ACL | Acal | 227.00p | (-1.34%) | TRADE |
| AGS | Aegis Group | 241.30p | (+0.04%) | TRADE |
| AL. | Alliance and Leicester | 234.75p | (0.00%) | TRADE |
| BBY | Balfour Beatty | 236.40p | (+0.25%) | TRADE |
| BBA | BBA Aviation | 287.40p | (-0.55%) | TRADE |
| BEZ | Beazley Group | 235.80p | (-1.34%) | TRADE |
| BSI | Bioscience Investment Trust | 217.00p | (-0.69%) | TRADE |
| BRW | Brewin Dolphin | 212.00p | (+0.38%) | TRADE |
| CNE | Cairn Energy | 281.30p | (-2.50%) | TRADE |
| CLLN | Carillion | 251.30p | (-1.41%) | TRADE |
| CPW | Carphone Warehouse | 237.25p | (-2.57%) | TRADE |
| CHG | Chemring Group | 286.50p | (-1.24%) | TRADE |
| CSN | Chesnara | 254.25p | (-3.75%) | TRADE |
| COB | Cobham | 282.00p | (-1.85%) | TRADE |
| COST | Costain Group | 271.00p | (-0.37%) | TRADE |
| DEI | Deutsche Equity Income Trust | 268.00p | (+0.09%) | TRADE |
| SMDS | DS Smith | 254.80p | (-3.08%) | TRADE |
| DIG | Dunedin Income Growth Investment Trust | 275.00p | (-1.96%) | TRADE |
| EIN | Eaglet Investment Trust | 201.00p | (0.00%) | TRADE |
| EST | Eastern European Trust | 273.00p | (-1.09%) | TRADE |
| EUK | Edinburgh UK Tracker Trust | 291.75p | (-0.43%) | TRADE |
| ECM | Electrocomponents | 266.10p | (-3.67%) | TRADE |
| ELM | Elementis Specialties | 241.40p | (-2.47%) | TRADE |
| EMI | EMI | 264.75p | (0.00%) | TRADE |
| FCI | F&C Capital & Income Investment Trust | 265.00p | (-2.23%) | TRADE |
| FAS | Fidelity Asian | 212.00p | (-3.02%) | TRADE |
| FCD | First Choice | 297.25p | (+0.34%) | TRADE |
| GGO | Gartmore Growth Opportunity | 296.00p | (+0.34%) | TRADE |
| GCAP | GCAP Media | 224.50p | (0.00%) | TRADE |
| GKN | GKN | 299.60p | (-4.01%) | TRADE |
| GFS | Group 4 Securicor | 245.70p | (-1.72%) | TRADE |
| GWG | GWR Group | 200.25p | (+0.75%) | TRADE |
| HDU | Hardy Underwriting | 280.25p | (0.00%) | TRADE |
| HLCL | Helical Bar | 274.75p | (-5.56%) | TRADE |
| HEG | Henderson Electric and General | 284.25p | (0.00%) | TRADE |
| HFE | Henderson Far East Income Trust | 223.00p | (0.00%) | TRADE |
| HTE | Hit Entertainment | 300.00p | (0.00%) | TRADE |
| HCU | Hitachi Capital (UK) | 267.00p | (0.00%) | TRADE |
| HSV | Homeserve | 240.50p | (-0.16%) | TRADE |
| IAG | International Consolidated Airlines Group S.A. | 278.90p | (-2.35%) | TRADE |
| IEI | Invesco English & International Trust | 229.00p | (0.00%) | TRADE |
| IVI | Invesco Income Growth Trust | 261.50p | (-2.09%) | TRADE |
| IPU | Invesco Perpetual UK Smaller Companies | 269.00p | (-1.85%) | TRADE |
| ITE | ITE Group | 298.60p | (-0.77%) | TRADE |
| JAI | JP Morgan Asian Investment Trust | 222.25p | (-0.99%) | TRADE |
| JFJ | JP Morgan Fleming Japanese Inv Trust | 228.50p | (-7.62%) | TRADE |
| LFS | LA Fitness | 220.00p | (0.00%) | TRADE |
| LAD | Ladbrokes | 209.60p | (-1.87%) | TRADE |
| LMSO | London Merchant Securities | 294.50p | (0.00%) | TRADE |
| LMI | Lonmin Plc | 270.50p | (+0.15%) | TRADE |
| MAY | Mapeley | 209.25p | (0.00%) | TRADE |
| MRO | Melrose | 257.20p | (-2.24%) | TRADE |
| MTO | Mitie Group | 261.20p | (-0.95%) | TRADE |
| GLE | MJ Gleeson | 292.00p | (-0.69%) | TRADE |
| MGCR | Morgan Crucible | 282.40p | (-0.91%) | TRADE |
| MRW | Morrison (Wm) Supermarkets | 281.80p | (-0.32%) | TRADE |
| MWLM | Mowlem (J) | 232.25p | (0.00%) | TRADE |
| NEX | National Express | 207.60p | (-1.69%) | TRADE |
| OML | Old Mutual | 215.30p | (-2.09%) | TRADE |
| OKR | Ottakars | 285.75p | (0.00%) | TRADE |
| PIC | Pace | 259.70p | (-4.70%) | TRADE |
| PWS | Pinewood-Shepperton | 275.00p | (-1.80%) | TRADE |
| PRV | Porvair Plc | 270.00p | (-3.26%) | TRADE |
| PFL | Premier Farnell | 210.10p | (-1.11%) | TRADE |
| RDW | Redrow | 215.80p | (-3.61%) | TRADE |
| RSL | Resolution Limited | 291.50p | (-2.51%) | TRADE |
| RWA | Robert Walters | 216.00p | (-2.43%) | TRADE |
| RPS | RPS Group | 222.20p | (-3.07%) | TRADE |
| SDP | Schroder AsiaPacific Fund | 272.80p | (-1.78%) | TRADE |
| SCF | Schroder Income Growth Fund | 249.50p | (-3.29%) | TRADE |
| SCAM | Scottish American Investment Company | 255.00p | (-2.69%) | TRADE |
| SCV | Scottish Value Trust | 230.25p | (+0.11%) | TRADE |
| SNR | Senior Engineering | 274.30p | (-2.53%) | TRADE |
| SHRS | Shires Income | 244.00p | (-1.81%) | TRADE |
| SMG | SMG | 200.00p | (0.00%) | TRADE |
| SMP | St Modwen Property | 299.00p | (-1.58%) | TRADE |
| SGC | Stagecoach Group | 290.60p | (-1.43%) | TRADE |
| TRS | Tarsus Group | 236.00p | (+1.82%) | TRADE |
| TNN | Taylor Nelson | 253.50p | (-1.07%) | TRADE |
| TDG | TDG | 250.00p | (0.00%) | TRADE |
| THRG | Throgmorton Trust | 243.50p | (-2.13%) | TRADE |
| TCSC | Town Centre Securities | 220.00p | (-5.83%) | TRADE |
| TRY | TR Property Investment Trust (GBP-ORD) | 209.00p | (-1.95%) | TRADE |
| VIN | Value and Income Trust | 227.00p | (-2.49%) | TRADE |
| WHM | Whatman | 269.75p | (0.00%) | TRADE |
| WPC | Witan Pacific Investment Trust | 259.00p | (-3.40%) | TRADE |
| WLF | Wolfson Microelectronics | 221.50p | (-0.90%) | TRADE |
Which trading game would you like to trade with ?