Average mid price change today for stocks trading between 20 pence and 40 pence : +0.08%
| EPIC | COMPANY NAME | ASK PRICE | CHANGE | |
|---|---|---|---|---|
| ABA | Alba | 32.50p | (0.00%) | TRADE |
| ALM | Alphameric | 24.75p | (0.00%) | TRADE |
| ARI | Arriva | 20.00p | (+7.25%) | TRADE |
| APT | AXA Property Trust Ld | 38.25p | (-1.31%) | TRADE |
| BVC | BATM Advanced | 20.25p | (+0.62%) | TRADE |
| BIO | Biofocus | 30.50p | (0.00%) | TRADE |
| BB. | Bradford & Bingley | 20.00p | (0.00%) | TRADE |
| CW. | Cable and Wireless Worldwide | 37.98p | (+0.03%) | TRADE |
| CAL | Capital and Regional | 36.50p | (-1.37%) | TRADE |
| CAU | Centaur Media | 32.50p | (-5.19%) | TRADE |
| DSGI | DSG International | 24.94p | (0.00%) | TRADE |
| EMA | EMAP | 28.01p | (-2.00%) | TRADE |
| ETL | Eurotunnel | 20.50p | (0.00%) | TRADE |
| FCCN | French Connection | 35.00p | (+8.37%) | TRADE |
| IOV | Innovata | 24.00p | (0.00%) | TRADE |
| TIG | Innovation Group | 27.25p | (-0.92%) | TRADE |
| IFD | Invista Foundation Property Trust | 35.75p | (-1.00%) | TRADE |
| ALY | Laura Ashley Holdings | 29.00p | (+0.44%) | TRADE |
| LAS | London and Associated properties | 30.00p | (+2.63%) | TRADE |
| MMC | Management Consulting Group | 31.00p | (-1.61%) | TRADE |
| MNCA | Martin Currie Return A | 37.00p | (0.00%) | TRADE |
| NSB | NSB Retail | 38.00p | (0.00%) | TRADE |
| PDG | Pendragon | 24.25p | (+1.04%) | TRADE |
| SVB | SVB Holdings | 31.00p | (-1.70%) | TRADE |
| TAP | Teesland Advantage Prop Inc Tst | 22.25p | (0.00%) | TRADE |
| VER | Vernalis | 22.75p | (-3.30%) | TRADE |
Which trading game would you like to trade with ?