Average mid price change today for stocks trading between 4 pounds and 5 pounds : +0.34%
| EPIC | COMPANY NAME | ASK PRICE | CHANGE | |
|---|---|---|---|---|
| ADN | Aberdeen Asset Management | 482.80p | (+0.08%) | TRADE |
| ATST | Alliance Trust | 464.70p | (+0.28%) | TRADE |
| AML | Amlin | 434.90p | (+0.88%) | TRADE |
| ASD | Axis-Shield | 470.00p | (0.00%) | TRADE |
| BA. | BAE Systems | 427.10p | (+2.23%) | TRADE |
| BYG | Big Yellow Group | 409.40p | (-1.35%) | TRADE |
| BII | Biocompatibles | 440.00p | (+6.00%) | TRADE |
| BP. | BP | 482.80p | (+1.07%) | TRADE |
| BTSM | BSS Group | 480.70p | (-2.00%) | TRADE |
| CCC | Computacenter | 451.00p | (-0.13%) | TRADE |
| CWD | Countrywide | 490.75p | (+0.31%) | TRADE |
| DCG | Dairy Crest | 475.40p | (-1.21%) | TRADE |
| DVSG | Davis Service | 439.80p | (0.00%) | TRADE |
| DCA | Detica | 442.00p | (0.00%) | TRADE |
| DNE | Dunedin Enterprise Investment Trust | 424.00p | (+0.84%) | TRADE |
| DXS | DX Services | 415.00p | (0.00%) | TRADE |
| EMH | European Motor Holdings | 480.75p | (0.00%) | TRADE |
| FGT | Finsbury Growth & Income Trust | 492.50p | (+2.18%) | TRADE |
| FPR | Freeport | 411.00p | (0.00%) | TRADE |
| GSD | Goldshield Group | 486.75p | (0.00%) | TRADE |
| GND | Gondola Holdings | 414.25p | (0.00%) | TRADE |
| GPE | Graphite Enterprise Trust | 499.00p | (+0.20%) | TRADE |
| GRG | Greggs | 417.20p | (+1.26%) | TRADE |
| HSL | Henderson Smaller Companies Investment Trust | 464.00p | (+0.65%) | TRADE |
| HILS | Hill and Smith Holdings | 463.50p | (-1.44%) | TRADE |
| HBR | Holidaybreak | 434.25p | (0.00%) | TRADE |
| HTL | Huntleigh Technology | 486.00p | (0.00%) | TRADE |
| HYC | Hyder Consulting | 430.00p | (-1.16%) | TRADE |
| IPR | International Power | 417.70p | (0.00%) | TRADE |
| LNGO | John Laing | 403.50p | (0.00%) | TRADE |
| JFR | JP Morgan Fleming Russian Secs. | 422.50p | (0.00%) | TRADE |
| JEO | Jupiter Euro Opps Trust | 421.50p | (+0.30%) | TRADE |
| KGN | Kensington Group | 432.00p | (0.00%) | TRADE |
| LII | Liberty International | 452.40p | (0.00%) | TRADE |
| MNU | Manchester United | 405.00p | (0.00%) | TRADE |
| MKS | Marks & Spencer Group | 475.50p | (+1.58%) | TRADE |
| MRCH | Merchants Trust | 497.40p | (+1.12%) | TRADE |
| MTLB | Metal Bulletin | 438.00p | (0.00%) | TRADE |
| MAB | Mitchells & Butlers | 409.30p | (+1.49%) | TRADE |
| BWNG | N Brown | 463.80p | (+0.41%) | TRADE |
| NWG | Northumbrian Water Group | 464.50p | (0.00%) | TRADE |
| PCT | Polar Cap Technology Trust | 421.30p | (+0.89%) | TRADE |
| RCDO | Ricardo Group | 412.00p | (+0.49%) | TRADE |
| RPC | RPC Group | 407.60p | (-0.39%) | TRADE |
| SCU | Secure Trust | 405.00p | (-0.61%) | TRADE |
| SIA | Soco International | 400.30p | (+0.15%) | TRADE |
| SDX | Sondex | 460.00p | (0.00%) | TRADE |
| SVI | SVG Capital | 405.80p | (-0.15%) | TRADE |
| TRG | TR European Growth Trust | 428.00p | (+2.99%) | TRADE |
| WMH | William Hill | 452.20p | (+1.25%) | TRADE |
| WMPY | Wimpey | 498.25p | (0.00%) | TRADE |
| WKP | Workspace Group | 414.30p | (-0.22%) | TRADE |
| WSH | WSP Group | 440.00p | (+0.23%) | TRADE |
Which trading game would you like to trade with ?