Average mid price change today for stocks trading between 40 pence and 60 pence : -0.63%
| EPIC | COMPANY NAME | ASK PRICE | CHANGE | |
|---|---|---|---|---|
| AQP | Aquarius Platinum | 41.00p | (-2.96%) | TRADE |
| ARE | Arena Leisure | 44.25p | (0.00%) | TRADE |
| BRJK | Brown and Jackson | 58.50p | (-0.43%) | TRADE |
| CHU | Chaucer Holdings | 53.25p | (0.00%) | TRADE |
| CMS | Communisis | 54.00p | (-3.14%) | TRADE |
| BLZ | Emblaze Ltd | 47.50p | (-5.00%) | TRADE |
| IRET | ING UK Real Estate Income Trust | 53.00p | (-1.00%) | TRADE |
| JKX | JKX Oil & Gas | 58.25p | (+3.57%) | TRADE |
| JSG | Johnson Service Group | 47.50p | (+3.00%) | TRADE |
| KESA | Kesa Electricals | 41.25p | (+1.86%) | TRADE |
| MWJ | Morant Wright Japan Income Trust | 44.25p | (0.00%) | TRADE |
| MOR | Morse Holdings | 51.00p | (0.00%) | TRADE |
| PTI | Protherics | 47.00p | (0.00%) | TRADE |
| SFR | Severfield-Rowen | 43.25p | (+3.57%) | TRADE |
| SMON | Simon Group | 50.75p | (0.00%) | TRADE |
| SKP | Skyepharma | 49.50p | (-4.31%) | TRADE |
| SDY | Speedy Hire | 59.25p | (-4.88%) | TRADE |
| CTO | T Clarke | 55.00p | (-0.61%) | TRADE |
| WIN | Wincanton Logistics | 58.25p | (-1.69%) | TRADE |
Which trading game would you like to trade with ?