Average mid price change today for stocks trading between 7 pounds and 8 pounds : +0.23%
| EPIC | COMPANY NAME | ASK PRICE | CHANGE | |
|---|---|---|---|---|
| AEP | Anglo-Eastern Plantations | 725.00p | (+2.04%) | TRADE |
| BVS | Bovis Homes | 772.50p | (-0.77%) | TRADE |
| BPB | BPB | 773.00p | (0.00%) | TRADE |
| BGY | British Energy Group | 772.50p | (0.00%) | TRADE |
| BSY | British Sky Broadcasting (BskyB) | 797.00p | (-1.18%) | TRADE |
| DMGT | Daily Mail & General Trust | 769.00p | (+0.52%) | TRADE |
| DPH | Dechra Pharmaceuticals | 723.50p | (+0.63%) | TRADE |
| DKH | Domnick Hunter | 714.50p | (0.00%) | TRADE |
| EEN | Emerald Energy | 749.00p | (0.00%) | TRADE |
| FSV | Fidelity Special Values | 777.00p | (+0.39%) | TRADE |
| FLTR | Filtrona PLC | 731.00p | (-0.40%) | TRADE |
| GAW | Games Workshop | 730.00p | (-0.34%) | TRADE |
| GIR | Gartmore Irish | 765.00p | (-1.00%) | TRADE |
| GNK | Greene King | 787.50p | (+0.32%) | TRADE |
| HSBA | HSBC | 762.90p | (-0.92%) | TRADE |
| ISAT | Inmarsat | 701.00p | (+5.26%) | TRADE |
| MNZS | John Menzies | 764.50p | (+0.53%) | TRADE |
| JPU | JP Morgan Fleming US Discovery | 794.00p | (0.00%) | TRADE |
| MLW | Merril Lynch World Mining Trust | 739.00p | (0.00%) | TRADE |
| PNN | Pennon | 711.00p | (-1.18%) | TRADE |
| REL | Reed Elsevier | 771.50p | (+0.52%) | TRADE |
| RBG | Rensburg Sheppards plc | 775.00p | (0.00%) | TRADE |
| RFD | Richmond Foods | 754.00p | (0.00%) | TRADE |
| SCTN | Scottish and Newcastle | 798.50p | (0.00%) | TRADE |
| SLOU | Slough Estates | 746.00p | (+0.34%) | TRADE |
| SN. | Smith and Nephew | 788.00p | (-0.19%) | TRADE |
| SRF | SurfControl | 700.00p | (0.00%) | TRADE |
| UBM | UBM | 751.00p | (+1.14%) | TRADE |
| UU. | United Utilities | 786.00p | (+0.19%) | TRADE |
| VTG | VT Group | 797.00p | (0.00%) | TRADE |
| SMWH | WH Smith | 766.50p | (+1.12%) | TRADE |
Which trading game would you like to trade with ?