| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| TLU | 0.50p | (+20.00%) | TRADE |
| CIH | 2.25p | (-26.09%) | TRADE |
| ANV | 0.05p | (0.00%) | TRADE |
| ISAT | 685.00p | (-2.00%) | TRADE |
| MOBS | 1.75p | (0.00%) | TRADE |
| PXC | 7.25p | (0.00%) | TRADE |
| MOS | 4.00p | (0.00%) | TRADE |
| VMOB | 374.25p | (0.00%) | TRADE |
| CVG | 3.50p | (0.00%) | TRADE |
| WNN | 153.00p | (-3.00%) | TRADE |
| MES | 0.75p | (0.00%) | TRADE |
Vodafone chief executive Vittorio Colao has taken about a billion of costs out of the group, which will generate free cashflow of £6.5bn over each of the next three years.
YesterdayVodafone is preparing to raise more than £4bn by selling its shares in China Mobile, the first in a string of planned disposals by the mobile-phone giant.
4 days agoThere is little company news today and the Footise has managed to edge higher thanks to a strong performance from Vodafone.
6 days agoA late push saw Footsie haul itself into the blue after a choppy day of trading.
3 weeks agoExpectations of a weak start on Wall Street has choked off London's rally and the Footsie is now back in the red.
3 weeks ago