| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| PXS | 2.00p | (+1.74%) | TRADE |
| TATE | 675.50p | (-0.59%) | TRADE |
| KYGA | 33.45p | (-0.24%) | TRADE |
| ULVR | 2,037.00p | (-0.10%) | TRADE |
| GLB | 5.87p | (+0.09%) | TRADE |
| DVO | 303.10p | (0.00%) | TRADE |
| RGD | 54.00p | (-1.85%) | TRADE |
| GNC | 70.50p | (-0.36%) | TRADE |
| PFD | 120.00p | (-5.93%) | TRADE |
| CHD | 0.50p | (0.00%) | TRADE |
| WYN | 385.00p | (-0.39%) | TRADE |
ARM, AB Foods, Bodycote, DS Smith, Fenner, Kesa, Lamprell, Morrison, Premier Foods, Sports Direct, Standard Life, TalkTalk, Tesco, UBM
3 weeks agoUBS has reiterated its buy recommendation for hedge fund manager Man Group, saying that the firm is a 'likely take-out candidate' and is on the 'UBS M and A Watch List'.
3 weeks agoJefferies has maintained its hold recommendation for food and retail group Associated British Foods but acknowledged the firm's solid first-half results.
3 weeks agoARM, Associated British Foods, Barclays, BBA, Carpetright, FirstGroup, Glaxo, Man, Microgen, Reed Elsevier, Stagecoach, Vectura
3 weeks ago- Footsie rebounds after Monday's steep losses - Shell makes 220p-a-share offer for Cove - Capita drops after proposing placing
3 weeks agoWhich trading game would you like to trade with ?