| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| PFD | 11.00p | (-4.00%) | TRADE |
| GLB | 4.85p | (-1.00%) | TRADE |
| ACHL | 40.00p | (-4.00%) | TRADE |
| TATE | 684.00p | (+2.00%) | TRADE |
| RWD | 389.75p | (0.00%) | TRADE |
| KYGA | 29.00p | (+1.00%) | TRADE |
| PXS | 1.65p | (-4.00%) | TRADE |
| GNC | 68.50p | (-1.00%) | TRADE |
| ULVR | 2,051.00p | (0.00%) | TRADE |
| FFY | 32.75p | (+4.00%) | TRADE |
| DCG | 332.30p | (0.00%) | TRADE |
Credit Suisse slashed its fourth quarter earnings per share (EPS) across the global Integrated Oil sector, assessing its coverage on UK stocks Shell, BP and BG.
3 weeks agoAfter strong-than-expected performance at Primark, UBS has raised its its price target for the retail chain's owner Associated British Foods which it marks as a buy.
3 weeks agoPearson: Credit Suisse raises target price to 1,210p from 1,175p.
3 weeks agoThe Tempus column in the Times leads with Associated British Foods (ABF), the owner of the Primark chain of discount shops and also a major sugar producer.
3 weeks agoTesco: Goldman Sachs downgrades to neutral from buy.
3 weeks agoWhich trading game would you like to trade with ?