| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| PFD | 11.50p | (-4.00%) | TRADE |
| PXS | 1.75p | (+3.00%) | TRADE |
| RHM | 32.50p | (-1.00%) | TRADE |
| ACHL | 40.50p | (+10.00%) | TRADE |
| NFDS | 76.00p | (0.00%) | TRADE |
| ULVR | 1,987.00p | (+1.00%) | TRADE |
| CBRY | 863.00p | (0.00%) | TRADE |
| GLB | 4.95p | (+1.00%) | TRADE |
| TATE | 681.00p | (+1.00%) | TRADE |
| GNC | 65.00p | (+2.00%) | TRADE |
| LEE | 227.00p | (0.00%) | TRADE |
Credit Suisse slashed its fourth quarter earnings per share (EPS) across the global Integrated Oil sector, assessing its coverage on UK stocks Shell, BP and BG.
2 weeks agoAfter strong-than-expected performance at Primark, UBS has raised its its price target for the retail chain's owner Associated British Foods which it marks as a buy.
2 weeks agoPearson: Credit Suisse raises target price to 1,210p from 1,175p.
2 weeks agoThe Tempus column in the Times leads with Associated British Foods (ABF), the owner of the Primark chain of discount shops and also a major sugar producer.
2 weeks agoTesco: Goldman Sachs downgrades to neutral from buy.
2 weeks agoWhich trading game would you like to trade with ?