| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| HMV | 5.25p | (-7.00%) | TRADE |
| ACT | 0.02p | (0.00%) | TRADE |
| BSLA | 1.75p | (+19.00%) | TRADE |
| GMG | 7.50p | (+4.00%) | TRADE |
| KESA | 80.70p | (+7.00%) | TRADE |
| JJB | 11.00p | (-5.00%) | TRADE |
| UCG | 6.00p | (-1.00%) | TRADE |
| CC. | 12.50p | (-4.00%) | TRADE |
| CPW | 172.25p | (+1.00%) | TRADE |
| PDG | 12.25p | (-4.00%) | TRADE |
| SGP | 580.00p | (-17.00%) | TRADE |
Which trading game would you like to trade with ?