| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| PMK | 0.50p | (-18.18%) | TRADE |
| SOU | 1.10p | (-8.51%) | TRADE |
| GOO | 4.15p | (-7.13%) | TRADE |
| EMG | 79.05p | (+4.91%) | TRADE |
| HHR | 1.38p | (+2.13%) | TRADE |
| IAP | 345.20p | (+1.95%) | TRADE |
| FCAM | 71.30p | (+0.92%) | TRADE |
| GAS | 0.60p | (0.00%) | TRADE |
| TNO | 5.39p | (+1.80%) | TRADE |
| IPO | 138.75p | (+0.55%) | TRADE |
| IMAC | 16.50p | (0.00%) | TRADE |
Which trading game would you like to trade with ?