| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| XAR | 653.00p | (-5.76%) | TRADE |
| RGP | 0.75p | (+19.05%) | TRADE |
| APC | 34.00p | (+0.76%) | TRADE |
| E2V | 130.75p | (+0.20%) | TRADE |
| ISYS | 401.90p | (+3.05%) | TRADE |
| ITM | 42.00p | (-2.99%) | TRADE |
| RSW | 1,757.00p | (-0.06%) | TRADE |
| OXIG | 1,614.00p | (+0.69%) | TRADE |
| EKT | 14.25p | (+0.93%) | TRADE |
| SDM | 48.00p | (+1.09%) | TRADE |
| DIA | 1,328.00p | (-1.34%) | TRADE |
Aggreko: Credit Suisse takes target price from 1850p to 2000p staying with its neutral rating.
7 weeks agoScientific digital cameras maker Andor Technology said trading conditions have remained similar to those experienced in the second half of the last financial year.
7 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?