| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| RRR | 0.45p | (+2.33%) | TRADE |
| SOLG | 4.25p | (+127.03%) | TRADE |
| ACU | 1.75p | (-7.14%) | TRADE |
| ATH | 1.00p | (+7.69%) | TRADE |
| THR | 0.40p | (-6.25%) | TRADE |
| ORE | 0.28p | (+3.85%) | TRADE |
| HER | 0.83p | (-1.20%) | TRADE |
| AFE | 0.35p | (-7.69%) | TRADE |
| KAZ | 337.60p | (-2.12%) | TRADE |
| AYM | 8.75p | (+3.13%) | TRADE |
| SHG | 11.50p | (+5.81%) | TRADE |
African Barrick Gold: Deutsche Bank cuts target price from 230p to 173p, while its hold recommendation is reiterated.
4 weeks agoAfrican Barrick Gold: Citigroup cuts target price from 267p to 175p and keeps its sell recommendation.
5 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?