| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| ALR | 0.03p | (-33.33%) | TRADE |
| ILH | 67.50p | (+0.75%) | TRADE |
| NSI | 71.50p | (-1.43%) | TRADE |
| FAS | 213.00p | (+0.59%) | TRADE |
| APT | 38.25p | (-1.31%) | TRADE |
| SVG | 250.00p | (+1.22%) | TRADE |
| PIN | 1,060.00p | (+0.24%) | TRADE |
| NAS | 1,425.00p | (+0.97%) | TRADE |
| LWI | 1,260.00p | (+0.64%) | TRADE |
| BGS | 316.00p | (+1.70%) | TRADE |
| SDU | 168.25p | (+1.97%) | TRADE |
Investment company Alliance Trust reported its 'best first quarter performance in 15 years' following a strong performance in global equities.
2 weeks agoA round-up of the biggest director deals today so far.
5 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?