| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| AFE | 1.00p | (+18.75%) | TRADE |
| RRR | 0.57p | (+13.54%) | TRADE |
| EUA | 0.70p | (-7.14%) | TRADE |
| SOLG | 3.05p | (-3.97%) | TRADE |
| GRL | 1.55p | (-1.64%) | TRADE |
| ORE | 0.30p | (+1.72%) | TRADE |
| SRE | 0.25p | (-1.04%) | TRADE |
| AXM | 2.75p | (+5.26%) | TRADE |
| SHG | 11.25p | (-3.26%) | TRADE |
| ABG | 130.70p | (-3.40%) | TRADE |
| SRB | 7.25p | (+1.82%) | TRADE |
Abbey Protection: Numis downgrades to hold with its target price at 120p.
9 weeks agoShares in West African gold mining and exploration company Avocet Mining jumped sharply on Monday morning after the company announced that it had completed discussions regarding financing with Macquarie Bank and its largest shareholder, Elliott Management, which is the beneficial owner of 27% of the company's shares.
9 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?