| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| PDX | 2.00p | (+5.26%) | TRADE |
| GEC | 17.92p | (+49.33%) | TRADE |
| REX | 524.00p | (-0.38%) | TRADE |
| TCN | 27.00p | (+0.98%) | TRADE |
| RBN | 155.00p | (+0.66%) | TRADE |
| CKSN | 643.50p | (+0.23%) | TRADE |
| BPI | 564.00p | (-0.54%) | TRADE |
| SMDS | 249.00p | (-2.20%) | TRADE |
| NWF | 122.00p | (-3.24%) | TRADE |
| AVON | 457.00p | (-0.05%) | TRADE |
| FKL | 330.00p | (-0.15%) | TRADE |
The London-listed industrial engineering sector was the best performing sector of the day on Monday with Weir Group performing well after some upbeat comments from Bank of America (BofA).
7 weeks agoClean Air Power reported a 73 per cent increase in annual revenue on Thursday, buoyed by sales of its Dual-Fuel combustion technology for heavy-duty diesel engines.
7 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?