| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| MTV | 0.03p | (+14.29%) | TRADE |
| ITV | 130.10p | (-0.76%) | TRADE |
| INM | 0.04p | (-10.26%) | TRADE |
| FUTR | 17.00p | (+2.33%) | TRADE |
| BSY | 792.00p | (-0.44%) | TRADE |
| FRM | 1.25p | (-8.89%) | TRADE |
| SAG | 130.00p | (-0.78%) | TRADE |
| JPR | 18.25p | (-3.08%) | TRADE |
| TNI | 105.75p | (-2.08%) | TRADE |
| MONY | 220.40p | (+0.78%) | TRADE |
| REL | 756.50p | (-0.59%) | TRADE |
Barratt Developments: Deutsche Bank lowers target price from 336p to 327p, while leaving its buy recommendation unaltered.
3 days agoCentaur Media's shares plunged Wednesday as Chief Executive Geoff Wilmot announced his resignation and the company warned of a modest profit increase below expectations this year.
4 days agoAdmiral Group: Canaccord Genuity raises target price from 1050p to 1215p, but reiterates its sell recommendation.
9 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?