| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| TEX | 0.10p | (+6.67%) | TRADE |
| HHR | 3.42p | (-1.18%) | TRADE |
| WST | 0.25p | (-6.25%) | TRADE |
| GOO | 1.60p | (-3.38%) | TRADE |
| MHG | 0.05p | (0.00%) | TRADE |
| EMG | 134.00p | (+1.59%) | TRADE |
| CLEA | 0.45p | (+42.86%) | TRADE |
| IAP | 338.40p | (-1.57%) | TRADE |
| PUMA | 85.00p | (-5.88%) | TRADE |
| LFI | 28.00p | (+1.92%) | TRADE |
| ADN | 480.70p | (+1.76%) | TRADE |
Wealth manager Charles Stanley said total funds under management and administration were boosted by a stronger performance from equity markets in the final quarter and a slightly more benign trading environment.
6 weeks agoA round-up of the biggest director deals today so far.
9 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?