| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| JLT | 906.50p | (+0.50%) | TRADE |
| RSA | 115.80p | (+0.17%) | TRADE |
| AML | 428.20p | (-0.72%) | TRADE |
| GAH | 61.00p | (+2.33%) | TRADE |
| ADM | 1,261.00p | (-0.08%) | TRADE |
| LRE | 815.00p | (-1.09%) | TRADE |
| BFD | 349.00p | (0.00%) | TRADE |
| WUN | 122.50p | (0.00%) | TRADE |
| ALEA | 1.30p | (+8.00%) | TRADE |
| WNDR | 52.50p | (0.00%) | TRADE |
| BNH | 613.00p | (0.00%) | TRADE |
Bioquell: Investec shifts target price from 136p to 141p and keeps a hold recommendation.
6 days agoCatlin Group's first quarter gross written premiums were 12 per cent ahead of the previous year following growth its casualty insurance business.
9 days agoA round-up of the biggest director buys today so far.
7 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?