| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| COST | 275.75p | (+2.32%) | TRADE |
| CLLN | 255.00p | (+0.31%) | TRADE |
| CIU | 285.00p | (-3.32%) | TRADE |
| TW. | 102.30p | (-0.87%) | TRADE |
| BBY | 232.80p | (+2.74%) | TRADE |
| GFRD | 974.00p | (-1.27%) | TRADE |
| ABBY | 683.00p | (+1.36%) | TRADE |
| KLR | 975.00p | (-0.26%) | TRADE |
| MGNS | 553.00p | (+0.27%) | TRADE |
| KIE | 1,244.00p | (+3.67%) | TRADE |
| CRH | 1,441.00p | (-1.10%) | TRADE |
Altitude Group: WH Ireland initiates with a target price of 50p and a buy recommendation.
13 days agoAfrican Barrick Gold: Westhouse Securities upgrades from sell to neutral with a target price of 195p. Deutsche Bank reduces target price from 340p to 230p keeping its hold rating.
6 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?