| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| AGC | 0.90p | (0.00%) | TRADE |
| AAT | 0.33p | (+2.00%) | TRADE |
| EMR | 29.00p | (+3.00%) | TRADE |
| AZH | 1.70p | (+70.59%) | TRADE |
| RTO | 76.60p | (-1.00%) | TRADE |
| AMEC | 1,072.00p | (+2.00%) | TRADE |
| JRVS | 9.75p | (+5.00%) | TRADE |
| GFS | 277.10p | (-1.00%) | TRADE |
| MCHL | 9.20p | (+2.00%) | TRADE |
| STHR | 280.50p | (0.00%) | TRADE |
| WOS | 2,231.00p | (-1.00%) | TRADE |
Shares of waste management firm Shanks rose to pole position. The Daily Mail is reporting on speculation that a cash-rich private equity player, "possibly old foe Carlyle", could be ready to launch a full-scale offer for the company at up to 140p per share. This compares with yesterday's close of 99.85p.
6 days agoAstraZeneca: Panmure Gordon maintains buy rating and 3,600p target.
6 days agoDiploma, a specialised technical products and services provider, has reported group revenue 16% ahead of the comparable period last year, while group operating margins remained at similar levels to last year, for the period October 1st to date.
3 weeks agoDiploma, the specialised technical products and services provider, is to buy a US provider of rubber moulded and machined parts.
8 weeks agoWhich trading game would you like to trade with ?