| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| LRM | 11.00p | (-1.14%) | TRADE |
| ANTP | 22.50p | (+5.06%) | TRADE |
| ZOO | 8.50p | (+10.71%) | TRADE |
| BLZ | 50.50p | (-5.94%) | TRADE |
| SGE | 363.20p | (+1.94%) | TRADE |
| BDI | 69.00p | (+1.52%) | TRADE |
| TIG | 27.25p | (-0.92%) | TRADE |
| ULT | 0.30p | (+3.77%) | TRADE |
| TCY | 972.00p | (+1.46%) | TRADE |
| CLC | 1.00p | (+31.58%) | TRADE |
| GBG | 99.00p | (-0.51%) | TRADE |
Amur Minerals Corporation: HB Markets initiates with a speculative buy.
8 weeks agoAbcam: Canaccord Genuity moves target price from 344p to 358p, but still recommends selling.
8 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?