| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| KBC | 76.50p | (-1.93%) | TRADE |
| PFC | 1,393.00p | (+2.50%) | TRADE |
| POS | 210.00p | (-5.88%) | TRADE |
| WG. | 844.50p | (+1.69%) | TRADE |
| HTG | 891.00p | (+0.34%) | TRADE |
| EXR | 1,615.00p | (0.00%) | TRADE |
| GME | 16.00p | (0.00%) | TRADE |
| SOGP | 4.75p | (-17.00%) | TRADE |
| GTC | 57.00p | (+0.90%) | TRADE |
| HMS | 233.00p | (0.00%) | TRADE |
| RHEP | 15.25p | (-2.00%) | TRADE |
Essar Energy's wholly-owned subsidiary, Essar Energy Holdings, has agreed to acquire 32.95m shares in Essar Oil, equal to a 2.41 per cent stake.
YesterdayEssar Energy's Indian subsidiary Essar Oil lifted earnings more than threefold in the fourth quarter of the year as it posted its highest ever annual figures.
11 days ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?