| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| JJB | 1.50p | (+5.56%) | TRADE |
| HFD | 303.00p | (-9.12%) | TRADE |
| BAE | 19.00p | (+2.78%) | TRADE |
| MKS | 476.00p | (+0.80%) | TRADE |
| PDG | 25.50p | (+3.00%) | TRADE |
| KGF | 327.50p | (-0.12%) | TRADE |
| SPD | 507.50p | (+0.20%) | TRADE |
| MTC | 350.75p | (-1.20%) | TRADE |
| DEB | 92.55p | (-0.74%) | TRADE |
| CPW | 237.25p | (-0.32%) | TRADE |
| NXT | 4,579.00p | (-2.45%) | TRADE |
Clothing retailer French Connection said trading at its UK/Europe retail business was broadly flat on a like-for-like (LFL) basis in the last 15 weeks of trading.
11 days ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?