| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| SLG | 0.10p | (-5.56%) | TRADE |
| MWE | 8.00p | (+11.11%) | TRADE |
| IQE | 21.75p | (-4.44%) | TRADE |
| IMG | 352.60p | (+0.74%) | TRADE |
| SPT | 133.10p | (-1.04%) | TRADE |
| RGO | 3.25p | (-32.35%) | TRADE |
| ARM | 985.00p | (-1.06%) | TRADE |
| CYAN | 0.61p | (+6.19%) | TRADE |
| VLK | 30.50p | (-2.81%) | TRADE |
| BVC | 21.00p | (-2.38%) | TRADE |
| PUR | 4.75p | (-5.26%) | TRADE |
Filtronic, which designs and manufactures electronic products for the wireless telecoms infrastructure market, has cheered investors after saying it expects group full year revenue and profits will exceed market expectations.
5 weeks agoAfrican Barrick Gold: Investec reduces target price from 315p to 286p keeping a hold recommendation.
5 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?