| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| IPI | 0.55p | (+14.81%) | TRADE |
| WNER | 1.75p | (+26.81%) | TRADE |
| AGP | 20.00p | (-2.70%) | TRADE |
| EEE | 1.25p | (+13.00%) | TRADE |
| CWD | 487.00p | (-1.93%) | TRADE |
| TCSC | 223.00p | (-2.05%) | TRADE |
| SMP | 315.00p | (-2.09%) | TRADE |
| LAND | 979.50p | (-1.46%) | TRADE |
| SHB | 666.50p | (+0.38%) | TRADE |
| LAS | 30.00p | (+2.63%) | TRADE |
| ALPH | 5.25p | (-2.44%) | TRADE |
British property group Grainger posted a fall in half-year pre-tax profit, reflecting higher transaction related charges.
6 days agoFTSE 250-listed residential property owner Grainger has partnered up with property investor Dorrington to create a 50/50 joint venture (JV) called Walworth Investment Properties that will acquire a portfolio of South London residential property.
9 days ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?