| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| KBC | 78.50p | (-0.96%) | TRADE |
| PFC | 1,363.00p | (+2.87%) | TRADE |
| POS | 210.00p | (-5.88%) | TRADE |
| WG. | 829.50p | (+0.12%) | TRADE |
| EXR | 1,615.00p | (0.00%) | TRADE |
| GME | 16.00p | (0.00%) | TRADE |
| SOGP | 4.75p | (-17.00%) | TRADE |
| GTC | 57.00p | (+0.90%) | TRADE |
| HMS | 233.00p | (0.00%) | TRADE |
| RHEP | 15.25p | (-2.00%) | TRADE |
| SDX | 460.00p | (0.00%) | TRADE |
Supermarket giant Sainsbury's is looking to sell its London headquarters and has told 150 head-office staff that they will be relocated to Coventry and Manchester, reports The Independent. The group has also said it plans to close its final-salary pension scheme.
5 weeks agoHunting, the FTSE 250 international energy services company, has said that first quarter trading has been in line with its expectations, with an improvement seen in the Gulf of Mexico and a continued slow pace of drilling activity onshore North America.
5 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?