| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| RYA | 6.35p | (-0.01%) | TRADE |
| FGP | 128.10p | (-4.90%) | TRADE |
| HCP | 0.75p | (-2.03%) | TRADE |
| TCG | 149.60p | (+0.27%) | TRADE |
| IAG | 272.50p | (-2.19%) | TRADE |
| PAP | 63.21p | (-0.80%) | TRADE |
| SGC | 305.50p | (-1.10%) | TRADE |
| EZJ | 1,250.00p | (-1.34%) | TRADE |
| ARI | 24.00p | (+4.05%) | TRADE |
| 888 | 157.10p | (-2.72%) | TRADE |
| CINE | 324.50p | (+0.31%) | TRADE |
Afren: Westhouse Securities initiates with a target price of 160p and a buy recommendation.
2 weeks agoAlkane Energy: Liberum Capital initiates with a target price of 44p and a buy recommendation.
2 weeks agoMarket Movers
2 weeks agoEvraz was making strong gains by the afternoon, recovering some of its recent losses. Possibly worth mentioning, Goldman Sachs has today reportedly reaffirmed its bullish short-term stance on copper prices.
2 weeks agoAltitude Group: WH Ireland initiates with a target price of 50p and a buy recommendation.
2 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?