| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| BT.A | 321.80p | (-0.19%) | TRADE |
| CW. | 37.98p | (+0.03%) | TRADE |
| ADT | 110.00p | (-3.96%) | TRADE |
| TEL | 40.00p | (-1.27%) | TRADE |
| AMO | 83.00p | (-0.61%) | TRADE |
| SMR | 0.10p | (0.00%) | TRADE |
| SIN | 7.00p | (0.00%) | TRADE |
| CCM | 0.25p | (0.00%) | TRADE |
| ETM | 22.00p | (0.00%) | TRADE |
| VAN | 66.25p | (0.00%) | TRADE |
| THUS | 180.75p | (0.00%) | TRADE |
Telecoms stocks were in demand on Thursday with Vodafone on the rise on renewed M&A speculation and BT gaining on reports that it is seeking a new mobile-phone partner.
4 weeks agoCommunications services firm KCOM said it is working with the trustees of its pension schemes to pay back the deficit.
7 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?