| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| GOO | 1.70p | (-3.66%) | TRADE |
| TEX | 0.10p | (+6.67%) | TRADE |
| HHR | 3.24p | (-3.03%) | TRADE |
| WST | 0.25p | (-6.25%) | TRADE |
| ADN | 479.70p | (+0.93%) | TRADE |
| ICP | 478.40p | (-2.13%) | TRADE |
| PAG | 303.90p | (-1.75%) | TRADE |
| INVP | 485.60p | (-1.72%) | TRADE |
| EMG | 123.00p | (-1.68%) | TRADE |
| ASHM | 417.50p | (+0.43%) | TRADE |
| SRT | 30.00p | (+2.18%) | TRADE |
AIM-listed investment company Legendary Investments' investee company, Medgold Resources Corporation has completed exploration at its wholly-owned Pietratonda licence in the Colline Metallifere of Central Italy.
4 weeks agoLegendary Investments' investee company, Medgold Resources Corp, the European focused gold exploration company, has completed the application process for three contiguous gold exploration permits in southern Galicia, Spain.
6 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?