| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| BKIR | 0.74p | (-3.00%) | TRADE |
| ALBK | 0.76p | (-3.00%) | TRADE |
| HSBA | 652.10p | (0.00%) | TRADE |
| ANGL | 0.21p | (0.00%) | TRADE |
| RBS | 46.15p | (+1.00%) | TRADE |
| BARC | 312.00p | (-1.00%) | TRADE |
| BNC | 805.50p | (+1.00%) | TRADE |
| HBOS | 71.00p | (0.00%) | TRADE |
| STAN | 1,837.00p | (+1.00%) | TRADE |
| BB. | 20.00p | (0.00%) | TRADE |
| AL. | 234.75p | (0.00%) | TRADE |
George Osborne is planning to cut staff numbers at the Treasury by about one-quarter and scale back his department's role as he attempts to lead by example in the search for sweeping spending cuts across Whitehall.
2 days agoShares gave up their lacklustre start to close with good gains after better than expected growth in the US renewed confidence in the global economic recovery.
6 days agoA slightly better than expected read on US growth has propelled London higher, up to intraday highs near 5,200.
6 days agoAn unexpected upward revision to UK second quarter growth estimates has kept London moving in the right direction, breaking into positive territory at lunchtime.
6 days agoEurope's main markets are slightly higher in midday dealings as strong utilities and energy stocks offset weak banks.
6 days ago