| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| RYA | 6.77p | (-1.36%) | TRADE |
| FGP | 135.60p | (-7.26%) | TRADE |
| TCG | 149.70p | (-0.33%) | TRADE |
| IAG | 278.10p | (-2.59%) | TRADE |
| SGC | 308.70p | (-1.56%) | TRADE |
| ARI | 23.00p | (+6.79%) | TRADE |
| EZJ | 1,270.00p | (-1.25%) | TRADE |
| 888 | 163.60p | (-6.41%) | TRADE |
| CPG | 891.50p | (-2.14%) | TRADE |
| PAP | 63.48p | (+0.06%) | TRADE |
| CCL | 2,232.00p | (-0.98%) | TRADE |
Millennium & Copthorne Hotels saw first quarter pre-tax profit fall 34.7 per cent on the previous year as the company closed accommodation for refurbishments.
3 weeks agoA wholly-owned subsidiary of Millennium & Copthorne Hotels has completed its purchase and sale agreement with Woo Yang Industrial Development Company to acquire a plot of land with a total area of 1,563.7m sq.
7 weeks agoAmur Minerals Corporation: HB Markets initiates with a speculative buy.
8 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?