| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| ULT | 0.69p | (+22.94%) | TRADE |
| ATUK | 7.50p | (+3.70%) | TRADE |
| NXS | 0.09p | (-10.53%) | TRADE |
| SND | 52.00p | (-2.88%) | TRADE |
| CCC | 445.10p | (+0.02%) | TRADE |
| TCY | 997.00p | (+7.98%) | TRADE |
| LOG | 105.00p | (+0.10%) | TRADE |
| SGE | 333.60p | (-1.27%) | TRADE |
| WGP | 8.25p | (0.00%) | TRADE |
| MCGN | 156.00p | (+0.32%) | TRADE |
| ZOO | 7.50p | (-1.82%) | TRADE |
Afren: Goldman Sachs shifts target price from 224p to 221p keeping a buy recommendation.
2 weeks agoPhoenix IT, the managed hosting and cloud services group, was in demand on Monday after the company managed to narrowly beat sales forecasts in what it labelled as a 'challenging' year.
2 weeks agoAnglo Pacific Group: Finncap cuts target price from 320p to 279p staying with its buy recommendation.
2 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?