| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| GOO | 1.70p | (-3.66%) | TRADE |
| TEX | 0.10p | (+6.67%) | TRADE |
| HHR | 3.36p | (+1.52%) | TRADE |
| WST | 0.25p | (-6.25%) | TRADE |
| ADN | 479.60p | (+0.91%) | TRADE |
| ICP | 480.80p | (-1.52%) | TRADE |
| PAG | 303.60p | (-1.84%) | TRADE |
| EMG | 124.00p | (-0.72%) | TRADE |
| INVP | 484.00p | (-1.96%) | TRADE |
| ASHM | 416.60p | (+0.05%) | TRADE |
| SRT | 30.00p | (+2.18%) | TRADE |
Investment management group Rathbone Brothers grew assets under management 8.9 per cent in the first quarter, and they now stand above 20bn pounds for the first time.
11 days agoBabcock International: Jefferies increases target price from 1080p to 1250p and maintains a buy recommendation.
10 days ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?