| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| SER | 0.50p | (-5.56%) | TRADE |
| MXP | 4.10p | (+2.48%) | TRADE |
| TXO | 0.18p | (-7.89%) | TRADE |
| DES | 14.50p | (+6.42%) | TRADE |
| MTA | 0.85p | (-2.94%) | TRADE |
| OEX | 3.75p | (-6.45%) | TRADE |
| FRR | 0.97p | (+10.34%) | TRADE |
| ALK | 31.00p | (-0.41%) | TRADE |
| AEY | 8.25p | (-1.54%) | TRADE |
| BP. | 476.70p | (-0.17%) | TRADE |
| AFR | 128.00p | (-0.44%) | TRADE |
Bosses at BG Group have decided to give up their bonuses on the back of a sharp decline in the stock late last year, reports The Times. According to the firm's annual report, John Hood, Chairman of the remuneration committee, said that it would be inappropriate to give extra payouts due to the share price fall and BG's expected production growth in 2013.
7 weeks agoRoyal Dutch Shell has put its last remaining Australian oil refinery up for sale as part of move to reshape local operations in the face of growing competition from Asia.
7 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?