| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| TXO | 0.20p | (-2.63%) | TRADE |
| FRR | 0.90p | (-3.31%) | TRADE |
| VOG | 1.50p | (-1.36%) | TRADE |
| OEX | 4.00p | (+6.45%) | TRADE |
| AEY | 8.25p | (+4.92%) | TRADE |
| CSH | 0.35p | (-4.29%) | TRADE |
| MXP | 4.05p | (+1.25%) | TRADE |
| COP | 17.50p | (-0.72%) | TRADE |
| BOR | 16.75p | (-1.49%) | TRADE |
| BP. | 469.45p | (+0.78%) | TRADE |
| GKP | 147.50p | (+1.90%) | TRADE |
Range Resources expects to complete the fundraising this week for its planned merger with International Petroleum and is close to finalising new debt finance.
3 weeks agoAIM oil explorer Range Resources has made an all-share merger offer for Australian listed peer International Petroleum.
4 weeks agoOil and gas producer Range Resources has temporarily suspended the trading of its shares on the AIM market as a precautionary measure.
5 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?