| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| MRO | 260.00p | (-0.08%) | TRADE |
| TRI | 59.25p | (-0.42%) | TRADE |
| MNGS | 11.00p | (-7.69%) | TRADE |
| WEIR | 2,415.00p | (+1.22%) | TRADE |
| MLIN | 159.00p | (+1.28%) | TRADE |
| TXH | 82.00p | (+3.29%) | TRADE |
| IMI | 1,359.00p | (+1.19%) | TRADE |
| TEG | 6.50p | (-3.85%) | TRADE |
| SNR | 273.60p | (+1.34%) | TRADE |
| FENR | 357.10p | (-0.42%) | TRADE |
| ASBE | 130.00p | (-4.00%) | TRADE |
Steam trap and pump maker company Spirax-Sarco has said it continued to see 'reasonably good' base business since the start of the year, but admitted customer expenditure has been restrained for the more costly plant improvement and energy saving projects.
13 days agoAlkane Energy: Liberum Capital initiates with a target price of 44p and a buy recommendation.
12 days agoA number of heavyweight stocks going ex-dividend assured that London's FTSE 100 index was in the red for a fourth consecutive day on Wednesday, while concerns over the global economy continued to weigh on sentiment.
5 weeks agoA round-up of the biggest director deals today so far.
6 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?