| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| AAT | 0.06p | (-6.80%) | TRADE |
| ARC | 0.12p | (-4.35%) | TRADE |
| GFS | 248.70p | (-0.72%) | TRADE |
| HSV | 225.60p | (+2.41%) | TRADE |
| SDY | 54.25p | (-0.46%) | TRADE |
| HYC | 427.00p | (-1.74%) | TRADE |
| SIV | 160.50p | (-0.16%) | TRADE |
| SRP | 635.00p | (-0.47%) | TRADE |
| ITRK | 3,381.00p | (-2.11%) | TRADE |
| HVN | 70.00p | (+2.03%) | TRADE |
| BAB | 1,138.00p | (-0.79%) | TRADE |
Amur Minerals Corporation: HB Markets initiates with a speculative buy.
8 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?