| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| PIP | 3.50p | (+9.09%) | TRADE |
| KGP | 10.02p | (+0.91%) | TRADE |
| LWB | 69.00p | (+1.47%) | TRADE |
| BBY | 225.40p | (+0.54%) | TRADE |
| ELCO | 11.00p | (+10.53%) | TRADE |
| ABBY | 740.00p | (-0.27%) | TRADE |
| BHY | 175.00p | (+2.98%) | TRADE |
| KLR | 954.50p | (-0.93%) | TRADE |
| CIU | 243.50p | (+0.21%) | TRADE |
| HSM | 375.00p | (+2.90%) | TRADE |
| KIE | 1,177.00p | (-0.42%) | TRADE |
Markets were trading in a cautious fashion on Friday morning ahead of the eagerly-anticipated employment report from the States due out this afternoon.
12 days agoAfter falling to its worst level in over six weeks, London's FTSE 100 opened broadly flat on Friday morning with investors refraining from building positions ahead of the all-important US jobs report due out this afternoon.
12 days agoHouse builder Taylor Wimpey said its sales performance since the start of the year had been "at the upper end of our expectations" but lamented that mortgage lending remained a constricting factor on the market.
8 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?