| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| SRE | 0.23p | (+4.65%) | TRADE |
| EUA | 0.70p | (-7.14%) | TRADE |
| RRR | 0.55p | (+8.16%) | TRADE |
| SHG | 11.00p | (-4.40%) | TRADE |
| SOLG | 2.60p | (-23.31%) | TRADE |
| RGM | 0.62p | (+3.39%) | TRADE |
| AFE | 0.30p | (-8.33%) | TRADE |
| POG | 124.50p | (-2.89%) | TRADE |
| GRL | 1.45p | (+1.82%) | TRADE |
| ACU | 1.75p | (-7.14%) | TRADE |
| KAZ | 357.70p | (+1.59%) | TRADE |
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?