| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| AQP | 67.60p | (-6.37%) | TRADE |
| PPA | 2.10p | (-9.41%) | TRADE |
| OXS | 2.60p | (-3.03%) | TRADE |
| FDI | 6.00p | (-2.13%) | TRADE |
| VML | 0.80p | (-16.22%) | TRADE |
| KDR | 0.85p | (0.00%) | TRADE |
| UKC | 13.00p | (+8.51%) | TRADE |
| ORE | 0.58p | (+1.82%) | TRADE |
| ACU | 2.00p | (0.00%) | TRADE |
| AYM | 16.25p | (-4.48%) | TRADE |
| AAU | 3.00p | (0.00%) | TRADE |
- Miners erase gains for Footsie - German consumer confidence holds steady - Greek polls show uncertainty
4 hours agoCommodities prices improved on Thursday, buoying the share prices of some blue-chip miners and oil stocks, including Randgold, Vedanta, Amec, BP and BG Group.
23 hours ago- Stocks surge after yesterday's heavy falls despite Eurozone travails - China, Eurozone manufacturing PMIs disappoint - UK contracts more than expected in Q1
Yesterday- Officials warn Eurozone to prepare for Greek exit - BoE policy makers 'finely balanced' on more QE - CBO warns of US recession
2 days agoMining stocks were at the top of the fallers list on Wednesday as concerns over Greece's future continue to weigh on the global economic outlook.
2 days agoWhich trading game would you like to trade with ?