| EPIC CODE | ASK PRICE | CHANGE | |
|---|---|---|---|
| SLG | 0.10p | (-5.56%) | TRADE |
| MWE | 8.00p | (+11.11%) | TRADE |
| IQE | 21.75p | (-4.44%) | TRADE |
| IMG | 352.60p | (+0.74%) | TRADE |
| SPT | 133.10p | (-1.04%) | TRADE |
| RGO | 3.25p | (-32.35%) | TRADE |
| ARM | 985.00p | (-1.06%) | TRADE |
| CYAN | 0.61p | (+6.19%) | TRADE |
| VLK | 30.50p | (-2.81%) | TRADE |
| FTC | 64.00p | (+0.81%) | TRADE |
| BVC | 21.00p | (-2.38%) | TRADE |
Altitude Group: WH Ireland initiates with a target price of 50p and a buy recommendation.
2 weeks agoA round-up of the biggest director deals today so far.
4 weeks agoAggreko: Panmure Gordon raises target price fro, 1727p to 2106p and upgrades from hold to buy.
6 weeks agoWolfson Microelectronics, the mixed-signal semiconductor group which makes components for gadgets and consumer electronics, said on Thursday that it will become Samsung's primary audio partner after signing a new agreement with the South Korean tech giant.
6 weeks ago
Daily global markets overview with the overnight activity and what can be expected in the markets today. Information straight from the traders’ desks. Insights on commodities, equities, stocks and forex currencies.
Which trading game would you like to trade with ?